Description
Apple iPhone 13 Pro
Apple will unveil its new iPhone 13 to the market it is a Pro variant. The smartphone got a Chipset of Apple A15 Bionic, the most powerful chipset, and to give more power to this device, it has a 3.1 GHz Hexa Core processor inside. And also there is a GPU of Apple 8-core graphics under the hood of this smartphone. The display screen size of the smartphone is 6.1 Inches and It will provide the user with full HD plus the resolution of 1170 x 2532 Pixels. The Apple iPhone 13’s having a Super Retina XDR OLED Capacitive Touchscreen display. This iPhone 13 Pro by Apple got 6 gigabytes of RAM. The handset has got 128/256/512 gigabytes of internal memory. There is a Quad Camera setup in the back of this new Apple 13 Pro. The main camera is 12 megapixels wide, and 12 megapixels telephoto, 12 megapixels ultrawide, TOF 3D LiDAR scanner depth, dual-LED dual-tone flash. And on the front, there is a dual camera, which has 12 megapixels, SL 3D, depth/biometrics sensor selfie camera. The iPhone 13 Pro is fueled with a 3585 mAh battery.
Build & Display
OS | IOS 15 |
---|---|
Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 189 g |
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels (~457 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | 5G SA/NSA/Sub6/mmWave |
CPU | 3.1 GHz Hexa Core |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (8-core graphics) |
Memory & Camera
Built-In | 128/256/512GB Built-in, 6GB RAM |
---|---|
Card | No |
Main | Quad Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6 + TOF 3D LiDAR scanner (depth, dual-LED dual-tone flash |
Features | phase detection, OIS, 2x optical zoom, Geo-tagging, , touch focus, face/smile detection, HDR (photo/panorama), Video (4K@24/30/60fps , 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Radio | FM Radio |
USB | Lightning, USB 2.0 |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Features
Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity |
---|---|
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/ AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-ion Non-removable), 3585 mAh |
Price | Rs: Coming Soon (Expected Rs: 234,999) USD: $NA |
Reviews
There are no reviews yet.