Description
Huawei P40 Lite – The Chinese Giant Is Back With An Affordable Variant
The SoC of Huawei’s P40 Lite is paired with a gigantic RAM of 6 gigabytes capacity. The RAM and the chipset will be there to make the speed of the device lightning fast. The internal storage of the coming Huawei P40 Lite’s going to be 128 gigabytes. Well, this enough storage to hold a sufficient amount of data. But there is another option of the built-in dedicated slot that will enhance the storage capacity of the P40 Lite by Huawei. It is equipped with a 6.4-inch LCD screen that will ensure full HD plus a resolution of 1080 x 2310 pixels. The quad-camera setup at the rear has got 48 megapixels main sensor. The secondary sensor of the Huawei Lite will be 8 megapixels and the remaining two sensors will be 2 megapixels each. The selfie shooter of the smartphone is 16 megapixels. The handset is fueled with a 4200 mAh battery.
Build & Display
OS | Android 10 OS |
---|---|
UI | EMUI 10 |
Dimensions | 159.2 x 76.3 x 8.7mm |
Weight | 183 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2310 Pixels (~398 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 810 (7 nm) |
GPU | Mali-G52 MP6 |
Memory & Camera
Built-In | 128GB Built-in, 6GB RAM |
---|---|
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2″, PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, 27mm (wide) dedicated macro camera + 2 MP, f/2.4, depth sensor, LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
Front | 16 MP, f/2.0, (wide), 1/3.1″, HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.0 with A2DP, LE |
GPS | A-GPS support & Glonass, BDS |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat13 400/75 Mbps) |
Features
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | 4200 mAh |
Price | Rs: 54,999 USD: $410 |
Reviews
There are no reviews yet.