Description
Oppo F11 Pro 64GB
Oppo has launched the version F11 Pro that is coming with 64GB of space. The screen measures 6.53 inches. The display screen is using LTPS IPS LCD technology that will provide you with full HD plus a resolution of 1080 x 2340 pixels. Oppo’s F11 Pro 64GB has got 19.5:9 screen-to-body ratio. It has been powered by Mediatek Helio P70 that is a 12nm chipset which shows that it will be more efficient than the 14nm chipset. The Oppo F11 Pro is equipped with 6 gigabytes of RAM. This is enough RAM for the fast execution of different tasks. On the other hand, this variant that is called F11 Pro 64GB by Oppo is packed with 64 gigabytes of internal storage that is enough storage to keep a huge amount of data for a long time. Though this is enough storage capacity yet the Oppo Pro 64GB is having a MicroSD slot that will give you an option to enhance the space up to 256 gigabytes if you are in need of any enhancement. The dual-camera setup of the Oppo F11 Pro 64GB on the back will allow the user to capture the beauty of the world without any hesitation. The main sensor will be 48 megapixels while the secondary sensor of the F11 Pro 64GB will be 5 megapixels. The front-facing camera is 16 megapixels. The battery of the handset is a Non-removable Li-Po 4000 mAh.
Build & Display
OS | Android Color OS 6 |
---|---|
UI | Color OS 5.2 |
Dimensions | 161.3 x 76.1 x 8.8 mm |
Weight | 190 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 1080 x 2340 Pixels (~395 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
Chipset | Mediatek Helio P70 (12nm) |
GPU | Mali-G72 MP3 |
Memory & Camera
Built-In | 64GB Built-in, 6GB RAM |
---|---|
Card | microSD Card, (supports up to 256GB) |
Main | Dual 48 MP, f/1.8, 1/2″, PDAF + 5 MP, f/2.4, 1/5″, depth sensor, f/2.4, depth sensor, LED flash, LED Flash |
Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video (1080p@30fps) |
Front | 16 MP (Motorized pop-up), f/2.0, 1/3.1, HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | v5.0 with A2DP, LE |
GPS | YYes + A-GPS support & Glonass, BDS |
Radio | FM Radio |
USB | Micro USB 2.0, USB On-The-Go |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
Features
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
---|---|
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-Po Nonremovable), 4000 mAh |
Price | Rs: 34600 USD: $0 |
Reviews
There are no reviews yet.