Description
Huawei P50 Pocket
Huawei will unveil the P50 Pocket handset on the market soon. The smartphone will be empowered by a 2.84 GHz Octa-Core processor and has a chipset of Qualcomm SM8350 Snapdragon 888 4G (5 nm). The device has a Foldable AMOLED Capacitive Touchscreen, and the display of the device is 6.5 Inches and provides a resolution of 1188 x 2790 Pixels. The handset Huawei P50 Pocket will be paired with a RAM capacity of 8/12 GB. The internal storage capacity of the P50 Pocket by Huawei will be 128/256 GB. On the rear of the smartphone, there is a Triple Camera setup. The main camera there will be 40 megapixels with 13 megapixels and 32 megapixels. In the coming handset Huawei P50 Pocket. The front-facing will be packed with a 10 megapixels camera setup. The battery of the Huawei P50’s Pocket smartphone will be fueled with Li-Po Non-removable, 4000 mAh battery capacity.
Build & Display
OS | Harmony OS 2.0 |
---|---|
DIMENSIONS | Unfolded: (170 x 75.5 x 7.2 mm), Folded: (87.3 x 75.5 x 15.2 mm) |
WEIGHT | 186 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | Foldable OLED Capacitive Touchscreen, 1B Colors, Multitouch |
SIZE | 6.5 Inches |
RESOLUTION | 1188 x 2790 Pixels (~467 PPI) |
FREQUENCY & PROCESSOR
2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) |
CHIPSET | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
GPU | Adreno 660 |
Memory & Camera
BUILT-IN | 128/256GB Built-in, 8/12GB RAM |
---|---|
CARD | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
MAIN | Triple Camera: 40 MP, f/1.8, (wide), PDAF, Laser AF + 13 MP, f/2.2, (ultrawide) + 32 MP, f/1.8, LED Flash |
FEATURES | HDR, panorama, Video (4K@30fps, 1080p@30/120/240fps, gyro-EIS) |
FRONT | 10.7 MP, f/2.2, (ultrawide), HDR, panorama, Video (4K@30fps, 1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.2 with A2DP, LE |
GPS | Yes + Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
SENSORS | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side-mounted), Gyro, Proximity |
---|---|
AUDIO | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4000 mAh |
PRICE | (Expected Rs: 249,999) , USD: $1863. |
Reviews
There are no reviews yet.