Description
Vivo Y15C
Vivo will launch the Y15C on the market soon. The smartphone has a Mediatek MT6765 Helio P35 (12nm) chipset. It has a 2.3 GHz Octa-Core processor inside the handset. The Y15C has got an Android 12 operating system. The coming phone Vivo Y15C going to have an IPS LCD Capacitive Touchscreen. The display screen size of the device is 6.51 Inches with full HD plus a resolution of 720 x 1600 Pixels. Also, there is a GPU PowerVR GE8320. The Vivo sharp Y15C will be paired with 3 GB of RAM. The phone will be packed with 32 GB of built-in storage. The Vivo has a Dual Camera setup in the upcoming Y15C phone. The main sensor of the device will be 13 megapixels wide, and the secondary sensor will be 2 megapixels. The front-facing selfie camera of the handset Y15C will be 8 megapixels. The battery of the Y15C by Vivo will be fuelled with 5000 mAh capacity.
Build & Display
OS | Android 12 OS |
---|---|
UI | Funtouch OS |
DIMENSIONS | N/A |
WEIGHT | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 6.5 Inches |
RESOLUTION | 720 x 1600 Pixels (~270 PPI) |
Frequency & Processor
2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
4G BAND | LTE band 1(2100), 5(850), 8(900), 40(2300) |
CPU | 2.3 GHz Octa-Core |
CHIPSET | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Memory & Camera
BUILT-IN | 32GB Built-in, 3GB RAM |
---|---|
CARD | microSD Card, (supports up to 256GB) |
MAIN | Dual Camera: 13 MP, f/2.2, 27mm (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
FEATURES | photo, Live photo, Time-Lapse, Pro mode, Documents, face beauty, Panorama, HDR, Video (1080p@30fps) |
FRONT | 8 MP, f/2.0, Video (1080p@30fps |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, GLONASS, BDS, GALILEO |
RADIO | FM Radio |
USB | micro-USB 2.0, USB On-The-Go |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
Features
SENSORS | Accelerometer, Compass, Fingerprint (side mounted), Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 5000 mAh |
PRICE | (Expected Rs: 23,999) , USD: $N/A. |
Reviews
There are no reviews yet.