Description
Vivo V23 Pro
Vivo has launched its V23 Pro smartphone. The smartphone is powered by the MediaTek Dimensity 1200 SoC. Also, there is a 3.0 GHz Octa-Core processor under the hood of this handset. The Vivo V23 Pro has 6.58 Inches and provides the user with full HD plus the resolution of 1080 x 2400 Pixels. The device has an AMOLED Capacitive Touchscreen. The V23 Pro by Vivo has 8 GB of RAM capacity. The built-in storage capacity of the Vivo Pro is 128 GB. On the rear of the phone, there is a Triple Camera setup. The main camera of the Vivo V23 Pro is 108 megapixels + 8 megapixels, 2 megapixels. The selfie shooter of the phone is Dual 50 + 8 megapixels. The device is fueled with a Non-removable Li-Po 4300 mAh battery.
Build & Display
OS | Android 12 OS |
---|---|
UI | FuntouchOS 12 |
DIMENSIONS | 159.5 x 73.3 x 7.4 mm |
WEIGHT | 171 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
TECHNOLOGY | AMOLED Capacitive Touchscreen, Multitouch |
SIZE | 6.6 Inches |
RESOLUTION | 1080 x 2376 Pixels (~395 PPI) |
Frequency & Processor
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 2100 |
4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
CHIPSET | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
GPU | Mali-G77 MC9 |
Memory & Camera
BUILT-IN | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
---|---|
CARD | microSDXC (dedicated slot) |
MAIN | Triple Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), Dual LED Flash |
FEATURES | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
FRONT | Dual 50 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), Dual-LED dual-tone flash, HDR, Video (4K@30fps, 1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.2 with A2DP, LE, apt-X HD |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC |
RADIO | FM Radio |
USB | USB Type-C, USB On-The-Go |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|---|
AUDIO | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4300 mAh |
PRICE | Rs: 92,999, USD: $693. |
Reviews
There are no reviews yet.