Description
Vivo X80 Pro
Vivo has unveiled X80 Pro to the market. The smartphone has a Chipset of MediaTek Dimensity 9000. This handset has an Octa-Core processor inside the Vivo X80 Pro. And also there is a GPU of Mali-G78 MP10 under the hood of this handset. The display screen size of the phone is 6.78 Inches and will provide the user with full HD plus the resolution of 1080 x 2376 Pixels. The Vivo X80 Pro’s having an LTPO AMOLED Capacitive Touchscreen display. The handset X80 Pro by Vivo is paired with a RAM capacity of 12 GB. The internal storage capacity of the Vivo Pro is 256 GB. On the back of the phone, there is a Quad Camera setup. The main sensor of the Vivo X80’s Pro is 50 MP along with a 48 MP ultrawide sensor, and an 8 MP telephoto sensor. The selfie shooter of the phone is 32 megapixels. The Vivo X80 Pro is fueled with a Non-removable Li-Po 4700 mAh battery.
Build & Display
OS | Android 12 OS |
---|---|
UI | Origin OS Ocean |
DIMENSIONS | N/A |
WEIGHT | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
SIZE | 6.78 Inches |
RESOLUTION | 1080 x 2376 Pixels (~385 PPI) |
Frequency & Processor
2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (1 x 2.8 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
CHIPSET | MediaTek Dimensity 9000 (4 nm) |
GPU | Mali-G78 MP10 |
Memory & Camera
BUILT-IN | 256/512GB Built-in, 8/12GB RAM, UFS 3.1 |
---|---|
CARD | No |
MAIN | Triple Camera: 50 MP, OIS + 48 MP (ultrawide lens), 2x optical zoom, OIS + 8 MP (periscope telephoto), 5x zoom, OIS, dual-LED dual-tone flash |
FEATURES | Zeiss optics, Zeiss T* lens coating, Pixel Shift, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+) |
FRONT | 32 MP, f/2.5, 26mm (wide), 1/2.8″, HDR, Video (4K@30fps, 1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.2 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
RADIO | No |
USB | USB Type-C 2.0, USB On-The-Go |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
SENSORS | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|---|
AUDIO | 32-bit/192kHz audio, Dual stereo speakers |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4700 mAh |
PRICE | Rs: 159,999 , USD: $1192. |
Reviews
There are no reviews yet.