Description
Apple iPhone SE Plus
Apple is going to release an iPhone that has got a moniker Plus at the end. This handset also has waterproof and anti-dust features. The screen itself is 5.5 inches as the previous release smartphone 8 and 6.1 inches for the iPhone SE Plus by Apple variant. The processor relies on the A13 Bionic core 6 with a 64-bit design. The model will pack a dual-camera setup at the back. The Apple SE Plus has got a single camera on the front. The smartphone moniker tells us that this time it will be loaded with a new iOS 14 program code that is the advanced form of iOS that will pack the Apple iPhone’s SE Plus. No other details were shared by the company yet.
Build & Display
| OS | IOS 14 |
|---|---|
| SIM | eSIM (Nano-SIM) |
| Technology | Retina IPS LCD Touchscreen, 16M Colors, Multitouch |
| Size | 6.1 Inches |
| Resolution | 1080 x 1920 Pixels (~361 PPI) |
Frequency & Processor
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) |
| 5G Band | 5G SA/NSA/Sub6/mmWave |
| CPU | Hexa Core |
| Chipset | Apple A14 |
| GPU | Apple GPU (4-core graphics) |
Memory & Camera
| Built-In | 64/128/256GB Built-in, 3/4GB RAM |
|---|---|
| Card | No |
| Main | 12 MP, LED Flash |
| Features | OIS, 6 portrait light effects, touch focus, face/smile detection, Smart HDR 3, Video |
| Front | 7 MP f/2.2, Face detection, HDR, panorama, Video (1080p@30fps; gyro-EIS) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass |
| Radio | FM Radio |
| USB | 2.0, proprietary reversible connector |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1) |
Features
| Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity |
|---|---|
| Audio | Speaker Phone |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Battery | (Li-ion Non-removable) 1821 |
| Price | Rs: Coming Soon (Expected Rs: 119,999) USD: $NA |






Reviews
There are no reviews yet.