Description
Apple iPhone XR 2019
The upcoming handset Apple iPhone XR 2019 will retain almost half of the features of the previous variant. Apple iPhone XR’s got an LED flash that shares the same block in which both of the cameras are kept. The new model is packed with a 6.1-inch display panel that will present a resolution of 1792 x 828. iPhone XR 2019 by Apple will come with a notch screen like the previous smartphones. The new Apple iPhone XR 2019 will possess 4 gigabytes of RAM and 64 gigabytes of internal storage. iPhone XR 2019 is fueled with a 2942 mAh Li-ion Non-removable battery.
Build & Display
| OS | IOS 12 |
|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.1 Inches |
| Resolution | 828 x 1792 Pixels (~324 PPI) |
Frequency & Processor
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
| CPU | Hexa Core |
| Chipset | A13 Chipset Bionic |
| GPU | Apple GPU |
Memory & Camera
| Built-In | 128/256/512GB Built-in, 6GB RAM |
|---|---|
| Card | No |
| Main | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec) |
| Front | 7 MP, f/2.2, 32mm, HDR, Video (1080p@60fps) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio |
| USB | 2.0, proprietary reversible connector |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
|---|---|
| Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Battery | (Li-ion Non-removable), |
| Price | Rs: Coming Soon (Expected Rs: 129,999) USD: $NA |






Reviews
There are no reviews yet.