Description
Huawei P50
Huawei is coming with its P50. Huawei has packed the SoC of the new upcoming P50 with 8 gigabytes of RAM. The internal storage of the phone is also a good one that is 128 gigabytes. There will be a triple rear camera setup on the back of the P50. The main sensor is 50 megapixels along with a 16 megapixels ultra-wide sensor and the telephoto sensor is going to be 8 megapixels. The selfie shooter is 32 megapixels. The P50 features 6.3 inches OLED screen to provide full HD plus the resolution of 1080 x 2340 pixels. The battery is better than the P40 version that is 4000 mAh.
Build & Display
OS | Android 10.0 OS |
---|---|
UI | EMUI |
Dimensions | 156.7 x 74 x 8.3 mm |
Weight | N/A |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Technology | OLED Capacitive Touchscreen, Multitouch |
Size | 6.3 Inches |
Resolution | 1080 x 2340 Pixels (~409 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
5G Band | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
CPU | 2.86 Ghz Octa Core |
Chipset | MediaTek Dimensity |
GPU | N/A |
Memory & Camera
Built-In | 128/256GB Built-in, 8GB RAM, UFS |
---|---|
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
Main | Triple Camera: 50 MP, f/1.9, (wide), PDAF + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 16 MP, 17mm (ultrawide), dual-LED dual-tone flash |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS) |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8, IR TOF 3D, (Biometrics sensor only), HDR, Video (4K@30/60fps, 1080p@30/60fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.2 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
Radio | FM Radio |
USB | USB Type-C 3.1, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity |
---|---|
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | Li-Po Non-removable 4000 mAh |
Price | Rs: Coming Soon (Expected Rs: 158,999) USD: $NA |
Reviews
There are no reviews yet.