Description
Huawei P50 Pro Plus
Huawei has unveiled its upcoming P50 Pro which has got a moniker Plus at the end. This handset Huawei P50 Pro is going to be paired with a gigantic RAM capacity of 12 gigabytes. The internal storage capacity of the P50 Pro Plus by Huawei is 512 gigabytes. On the rear of the smartphone, there is a Five Camera setup. The main camera is 50 megapixels and 8 megapixels, 8 megapixels, 40 megapixels, TOF 3D depth. In the upcoming new Huawei Pro Plus, front-facing is packed with a dual camera, which is 32 megapixels, TOF 3D depth/biometrics sensor selfie camera setup. The upcoming handset Huawei P50’s Pro Plus has got under the display, optical fingerprint sensor to secure your data from loss. The battery of the new Huawei P50 Pro Plus will be somewhere around 4500 mAh.
Build & Display
OS | Android 11 OS |
---|---|
UI | EMUI 10.1 |
Dimensions | 158.2 x 72.6 x 9.0 mm |
Weight | 226 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches |
Resolution | 1200 x 2640 Pixels (~441 PPI) |
Frequency & Processor
2G Band | SIM2: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
5G Band | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
CPU | 2.86 Ghz Octa Core |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
GPU | Mali-G76 MP16 |
Memory & Camera
Built-In | 512GB Built-in, 12GB RAM |
---|---|
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) |
Main | Five Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28″, omnidirectional PDAF, OIS Periscope + 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF + TOF 3D, (depth),LED Flash |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS) |
Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
Radio | FM Radio |
USB | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity |
---|---|
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-Po Non-removable), 4500 mAh |
Price | Rs: Coming Soon (Expected Rs: 204,999) USD: $NA |
Reviews
There are no reviews yet.