Description
Huawei Y9 Prime 2019
Huawei launched the Y9 Prime handset to the market. Huawei Y9 Prime 2019 will be powered by Kirin 710F chipset which is paired with 4 GB of RAM and 128 GB of internal storage. Huawei Y9 Prime 2019 is packed with 16 megapixels of the pop-up sensor while the main sensor on the back of the smartphone is 16 megapixels, the ultra-wide-angle sensor of the Huawei Y9 Prime is 8 megapixels, and the depth sensor is 2 megapixels. Its 6.59-inch display panel will present you with Full HD+ resolution. Y9 Prime 2019 is fueled with a powerful battery of 4000 mAh.
Build & Display
| OS | Android 9.0 (Pie) |
|---|---|
| UI | EMUI 9.0 |
| DIMENSIONS | 163.5 x 77.3 x 8.8 mm |
| WEIGHT | 197 g |
| SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) |
| TECHNOLOGY | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| SIZE | 6.59 Inches |
| RESOLUTION | 1080 x 2340 Pixels (~391 PPI) |
Frequency & Processor
| 2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
| 4G BAND | LTE |
| CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
| CHIPSET | Hisilicon Kirin 710F (12 nm) |
Memory & Camera
| BUILT-IN | 128GB Built-in, 4GB RAM |
|---|---|
| CARD | microSD Card, (supports up to 1TB) ( uses SIM 2 slot) |
| MAIN | Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP (ultrawide) + 2 MP, f/2.4, depth sensor, LED flash |
| FEATURES | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
| FRONT | Pop-up (motorized) 16 MP, HDR, Video (1080p@30fps) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| BLUETOOTH | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector |
| DATA | GPRS, EDGE,3G HSPA, 4G LTE |
Features
| SENSORS | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
|---|---|
| AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-Po Non-removable), 4000 mAh |
| PRICE | Rs: 33,999 , USD: $253 |






Reviews
There are no reviews yet.