Description
Infinix Hot 10
Infinix will unveil its new Hot 10. The coming Inifinix Hot 10 will be powered by one of the powerful chipsets that usually empowers mid-range smartphones which are called the MediaTek Helio G70 chipset. The device will be fueled with 4 gigabytes of RAM. The Inifinix Hot 10’s having 64 gigabytes of internal storage. The coming Inifinix 10 is equipped with a quad-camera setup at the back. The main sensor is going to be 16 megapixels. The secondary lens will be 2 megapixels along with a depth sensor that is also is going to be 2 megapixels. The front-facing camera setup of the phone will be 8 megapixels. The new smartphone is packing 6.6 inches IPS LCD display screen that will offer a full HD resolution of 720 x 1640 Pixels. Infinix Hot 10 is paired with a Li-Po Non-removable 5200 mAh battery.
Build & Display
OS | Android 10.0 OS |
---|---|
UI | XOS 6.0 |
Dimensions | 171.1 x 77.6 x 8.9 mm |
Weight | 195 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.8 Inches |
Resolution | 720 x 1640 Pixels (~264 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
Chipset | Mediatek Helio G70 (12 nm) |
GPU | Mali-G52 2EEMC2 |
Memory & Camera
Built-In | 64GB Built-in, 4GB RAM |
---|---|
Card | microSD Card, (supports up to 512GB) |
Main | Quad Camera: 16 MP, (wide), PDAF + 2 MP, (macro) + 2 MP, (depth) + QVGA (Low light sensor), Quad LED Flash |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) |
Front | 8 MP, (wide), Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
Features
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
---|---|
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-Po Non-removable), 5200 mAh |
Price | Rs: 20,999 USD: $130 |
Reviews
There are no reviews yet.