Description
Lenovo K320T
Smartphone manufacturer Lenovo made a K320T which is a masterpiece of this brand due to its new face and design. 5.7 inch LCD got the IPS matrix which is armed with a resolution of 720 x 1440. Lenovo K320T’s display got a pixel density of 282 pixels per inch. A quad-core processor with a clock speed of 1.3 GHz is taking care of processing while the memory of the K320T consists of two variants where both RAM and ROM changed with respect to the variant. An 8 MP camera is selected for the backside of the K320T by Lenovo while to make a good selfie 5 MP snapper is hired for that purpose. The battery planted inside is 300 mAh.
Build & Display
| OS | Android v7.0 Nougat |
|---|---|
| UI | EMUI 10 |
| Dimensions | 155.2 x 73.5 x 8.5 mm |
| Colors | Black |
| SIM | Dual Sim, Dual Standby (Micro-SIM) |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.7 Inches |
| Resolution | 720 x 1440 Pixels (~282 PPI) |
Frequency & Processor
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| CPU | 1.3 GHz Quad-Core Cortex-A7 |
| Chipset | Spreadtrum |
| GPU | Mali-400 |
Memory & Camera
| Built-In | 16/32GB Built-in, 2/3GB RAM |
|---|---|
| Card | microSD Card, (supports up to 128GB) |
| Main | Dual: 8 MP (f/2.0, AF) + 2 MP (f/2.2, no AF), autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) |
| Front | 8 MP, f/2.2 |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | micro-USB 2.0, USB On-The-Go |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/100 Mbps) |
Features
| Sensors | Accelerometer, FingerPrint, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Battery | (Li-ion Non-removable), 3000 mAh |
| Price | Rs: 15,500, USD: $116 |






Reviews
There are no reviews yet.