Description
OnePlus 8
Tech giant OnePlus is unveiling 8 new smartphones for the next year with some special qualities. The chipset is the latest edition of the SoCs that will empower the upcoming OnePlus 8. It has got tons of such qualities that will make the smartphone a go-to choice for most users. The internal storage of the new cherry is 128/256 gigabytes. It means that it can support an external microSD card to enhance the storage up to 128 gigabytes more. The OnePlus introduces a triple-camera setup at the back of the 8. The main sensor of the squad is 48 megapixels, the ultrawide lens is going to be 16 megapixels and 2 megapixels telephoto lens with 5x hybrid optical zoom support of the new 8.
Build & Display
OS | Android 10.0 OS, (upgradable up to Android 11) |
---|---|
UI | OxygenOS 11 |
Dimensions | 160.2 x 72.9 x 8 mm |
Weight | 180 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Technology | Fluid AMOLED Capacitive Touchscreen, Mutitouch |
Size | 6.55 Inches |
Resolution | 1080 x 2400 Pixels (~402 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | 5G band 78(3500); SA/NSA |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
Memory & Camera
Built-In | 256GB Built-in, 12GB RAM |
---|---|
Card | No |
Main | Triple Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0″, PDAF, OIS + 16 MP, f/2.2, 13mm (ultrawide), PDAF + 2 MP, f/2.4, (macro), Dual LED Flash |
Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) |
Front | 16 MP, f/2.0, (wide), 1/3.06″, Auto-HDR, Video (1080p@30fps, gyro-EIS) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth | v5.1 with A2DP, aptX HD, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS |
Radio | FM Radio (Unspecified) |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps), 5G capable 7.5 Gbps DL |
Features
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|---|
Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-Po Non-removable), 4300 mAh |
Price | Rs: 105,499 USD: $654 |
Reviews
There are no reviews yet.