Description
OnePlus Ace
OnePlus is launching Ace soon on the market. The smartphone will be powered by the MediaTek Dimensity 8100 chipset. OnePlus Ace has a 2.85 GHz Octa-Core processor under the hood of this handset. The handset has a 6.7 Inches big screen size and It will provide the user with full HD plus the resolution of 1080 x 2412. The OnePlus Ace’s going to have an AMOLED Capacitive Touchscreen display. Also, there is a powerful GPU of Mali-G610 MC6. This handset will be paired with a RAM capacity of 8 GB. The internal storage capacity of the smartphone will be 128 GB. The OnePlus will be packed with a Triple-camera at the back of Ace. The main camera will be 50 megapixels, 8 megapixels, and 2 megapixels. The selfie camera will be 16 megapixels. And the battery of this Ace grabs 4500 mAh capacity.
Build & Display
| OS | Android 12 OS |
|---|---|
| UI | ColorOS 12.1 |
| DIMENSIONS | 163.3 x 75.5 x 8.2 mm |
| WEIGHT | 186 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| TECHNOLOGY | OLED Capacitive Touchscreen, 1B Colors, Multitouch |
| SIZE | 6.7 Inches |
| RESOLUTION | 1080 x 2412 Pixels (~394 PPI) |
Frequency & Processor
| 2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| CPU | Octa-Core (4 x 2.85 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| CHIPSET | MediaTek Dimensity 8100 Max |
| GPU | Mali-G610 MC6 |
Memory & Camera
| BUILT-IN | 128/256/512GB Built-in, 8/12GB RAM, UFS 3.1 |
|---|---|
| CARD | No |
| MAIN | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56″, PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash |
| FEATURES | HDR, Panorama, Face detection, Touch to focus, Video (4K@30/60fps, 1080p@30/60/240fps, gyro-EIS) |
| FRONT | 16 MP, f/2.4, 26mm (wide), 1/3.09″, HDR, panorama, Video (1080p@30fps, gyro-EIS) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| BLUETOOTH | v5.2 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA), 5G capable |
Features
| SENSORS | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|---|
| AUDIO | Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-Po Non-removable), 4500 mAh |
| PRICE | Coming Soon (Expected Rs: 74,999) , USD: $559. |






Reviews
There are no reviews yet.