Description
one plus Nord n100
OnePlus launched its new handset Nord N100. It has a Qualcomm SM4250 Snapdragon 460 Chipset which is installed in it. The OnePlus Nord N100 has got an Octa-core processor and also has got a GPU of Adreno 610. The new OnePlus Nord N100 has a display screen size of 6.52 inches and an IPS LCD Capacitive Touchscreen with a resolution of 720 x 1560 Pixels. The Nord N100 by OnePlus made the smartphone run on the 4GB of RAM capacity. The internal storage of this smartphone is 64 GB which can be expanded up to 256 gigabytes. The Android operating system is Android 10.0. The OnePlus Nord’s N100 has a Triple camera setup of 13 megapixels wide, 2 megapixels macro, 2-megapixel depth. The phone is loaded with an 8-megapixel front camera. The new Nord N100 is fueled up with a 5000 mAh battery.
Build & Display
OS | Android 10.0 OS |
---|---|
UI | OxygenOS 10 |
DIMENSIONS | N/A |
WEIGHT | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 6.5Inches |
RESOLUTION | 720 x 1560 Pixels (~264 PPI) |
Frequency & Processor
2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) |
CHIPSET | Qualcomm SM4250 Snapdragon 460 (11 nm) |
Memory & Camera
BUILT-IN | 64GB Built-in, 4GB RAM |
---|---|
CARD | microSD Card, (supports up to 256GB) |
MAIN | Triple Camera: 13 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
FEATURES | ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (1080p@30fps) |
FRONT | 8 MP |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
DATA | GPRS, EDGE,3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
SENSORS | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 5000 mAh |
PRICE | Rs: 22,500 , USD: $140 |
Reviews
There are no reviews yet.