Description
Oppo Find X4 pro
Oppo has unveiled its Find X4 Pro smartphone to the market. The smartphone will be empowered by the chipset that is Qualcomm Snapdragon 8 Gen 1. The handset Oppo Find X4 Pro has got a 2.84 GHz Octa-core processor. The smartphone has a 6.7 inches screen size. The Oppo Find X4 has an LTPO Super AMOLED Capacitive Touchscreen, with a full HD resolution of 1440 x 3216 Pixels. And also there is a GPU of Adreno 730 in the handset. The SoC of the Find X4 Pro is paired with 12 GB of RAM. The internal storage capacity of the handset is 256 GB. There is a Quad Camera setup at the back of the handset, The main sensor is 50 megapixels, 13 megapixels, 50 megapixels, and 3 Megapixels. The Oppo Find X4 Pro selfie shooter is 32 megapixels. The smartphone has got the operating system Android 11. The battery of the phone is fueled with Li-Po Non-removable, 4500 mAh battery capacity.
Build & Display
OS | Android 12 OS |
---|---|
UI | ColorOS 11.2 |
DIMENSIONS | 163.4 x 74 x 8.3 mm |
WEIGHT | 190 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
SIZE | 6.7 Inches |
RESOLUTION | 1440 x 3216 Pixels (~526 PPI) |
Frequency & Processor
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | 2.84Ghz Octa-Core |
CHIPSET | Qualcomm Snapdragon 8 Gen1 |
Memory & Camera
BUILT-IN | 256/512GB Built-in, 8/12/16GB RAM, UFS 3.1 |
---|---|
CARD | No |
MAIN | Quad Camera: 50 MP, f/1.8, 26mm (wide), 1/1.56″, omnidirectional PDAF, OIS + 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF + 50 MP, f/2.2, 16mm, (ultrawide), 1/1.56″, omnidirectional PDAF + 3 MP, f/3.0, (microscope), AF, ring flash, 60x magnification, LED Flash |
FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video) |
FRONT | 32 MP, f/2.4, 26mm (wide), 1/2.8″, Panorama, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.2 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 3.1, USB On-The-Go |
DATA | GPRS, Edge,3G, 4G LTE-A, 5G capable (2+ Gbps DL) |
Features
SENSORS | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|---|
AUDIO | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4500 mAh |
PRICE | Rs: 187,999) , USD: $1401. |
Reviews
There are no reviews yet.