Description
Realme 9 pro
Realme is unveiling the 9 Pro to the market soon. The coming smartphone has a chipset of Qualcomm SM6375 Snapdragon 695. The handset inside has a 2.2 GHz Octa-Core processor. Also, there is a GPU of Adreno 619 in this handset. The coming smartphone has a 6.6 Inches screen size display. The Realme 9 pro going to have a Super AMOLED Capacitive Touchscreen and the device has got a full-HD display with a resolution of 1080 x 2400 Pixels. The coming 9 pro’s by Realme grabs an 8 GB of RAM. The built-in storage capacity of the Realme pro is 128 GB. On the rear of the handset, there is a Triple Camera setup. The main sensor of the phone will be 64 megapixels main sensor and 8 megapixels ultra-wide and the 2 megapixels depth sensor. The selfie shooter in the Realme 9 pro will be 16 megapixels. The battery of the Realme 9 Pro will be fueled with (Li-Po Non-removable) 5,000 mAh battery capacity.
Build & Display
| OS | Android 12 OS |
|---|---|
| UI | Realme UI 3.0 |
| DIMENSIONS | N/A |
| WEIGHT | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| TECHNOLOGY | Super AMOLED Capacitive Touchscreen, Multitouch |
| SIZE | 6.6 Inches |
| RESOLUTION | 1080 x 2400 Pixels (~399 PPI) |
Frequency & Processor
| 2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 850 / 900 / 2100 |
| 4G BAND | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
| CHIPSET | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| GPU | Adreno 619 |
Memory & Camera
| BUILT-IN | 128GB Built-in, 6/8GB RAM, UFS 2.2 |
|---|---|
| CARD | microSD Card, (supports up to 256GB) (dedicated slot) |
| MAIN | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (depth), LED Flash |
| FEATURES | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS) |
| FRONT | 16 MP, f/2.5, (wide), 1/3.0″, HDR, panorama, Video (1080p@30/120fps, gyro-EIS) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| BLUETOOTH | v5.0 with A2DP, LE |
| GPS | Yes + dual-band A-GPS support & Glonass, BDS |
| USB | USB Type-C 2.0, USB On-The-Go |
| DATA | GPRS, Edge,3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
| SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|---|
| AUDIO | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-Po Non-removable), 5000 mAh |
| PRICE | Expected Rs: 49,999, $373. |






Reviews
There are no reviews yet.