Description
Realme X2 Pro
Realme bringing its new upgraded X2 Pro version. The chipset of the smartphone is the biggest change that has been brought in the new Realme’s X2 Pro. The SoC of the phone will be paired with 6 gigabytes of RAM and the internal storage of the handset is going to be 64 gigabytes. Realme Pro is packing a quad-camera setup at the back with a 64 megapixels main sensor along with a 13 megapixels ultra-wide lens and an 8 megapixels depth sensor with a 2 megapixels macro sensor. The new Realme X2’s Pro will come equipped with a 6.5 inches super AMOLED display screen with full HD plus the resolution of 1080 x 2400 Pixels. The front-facing camera of the Realme X2 Pro is going to be 16 megapixels. The battery of the phone will also be a gigantic one of 3900 mAh battery.
Build & Display
OS | Android 9.0 (Pie) upgradable to Android 10.0 |
---|---|
UI | ColorOS 6.1 |
Dimensions | 161 x 75.7 x 8.7mm |
Weight | 199 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 1080 x 2400 Pixels (~405 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
Memory & Camera
Built-In | 64GB Built-in, 6GB RAM |
---|---|
Card | NO |
Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.7″, PDAF + 13 MP, f/2.4, (telephoto), 1/3.4″, PDAF + 8 MP, f/2.3, 14mm (ultrawide), 1/4″, + 2 MP, f/2.4, 1/5″, depth sensor, LED Flash |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) |
Front | 16 MP, f/2.0, HDR, Video (1080p@30fps), gyro-EIS |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Radio | FM Radio (Unspecified) |
USB | 2.0, Type-C 1.0 reversible connector |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
Features
Sensors | Accelerometer, Compass, Fingerprint (under display, optical, Proximity |
---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-ion, Non-removable) 5000 mAh |
Price | Rs: 69,999 USD: $522. |
Reviews
There are no reviews yet.