Description
Realme X50 Pro 5G
Realme has launched its X50 Pro on the market. The Realme X50 Pro 5G is powered by a chipset known as Snapdragon 865. Realme X50 Pro 5G is coupled with a RAM capacity of 12 GB. The internal storage capacity of the X50 Pro 5G is 256 GB. On the rear of the handset, there is a quad camera setup. The primary sensor of the handset is 64 megapixels and the secondary lens is 12 megapixels + the third lens of the Realme X50 Pro 5G is 8 megapixels and the final lens of the camera setup is 2 megapixels. The selfie shooter of the smartphone has a dual-sensor which is 32 megapixels and the second one is 8 megapixels. The display screen is 6.44 inches and has an IPS LCD and will represent the user will full HD plus resolution of 1080 x 2400 Pixels. The Pro 5G is fueled with a 4200 mAh battery capacity.
Build & Display
OS | Android 10.0 OS |
---|---|
UI | Realme UI 1.0 |
DIMENSIONS | 159 x 74.2 x 9.4 mm |
WEIGHT | 207 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 6.44 Inches |
RESOLUTION | 1080 x 2400 Pixels (~409 PPI) |
Frequency & Processor
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) |
CHIPSET | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
Memory & Camera
BUILT-IN | 256GB Built-in, 12GB RAM, UFS 3.0 |
---|---|
CARD | No |
MAIN | Quad camera: 64 MP, f/1.8, 26mm (wide), 1/1.72″, PDAF + 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF + 8 MP, f/2.3, 13mm (ultrawide), 1/4.0″ + 2 MP B/W, f/2.4, (depth), LED Flash |
FEATURES | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) |
FRONT | Dual 32 MP, f/2.5, 26mm (wide), 1/2.8 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.1 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector |
DATA | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) |
Features
SENSORS | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4200 mAh |
PRICE | Expected Rs: 89,999, USD: $671. |
Reviews
There are no reviews yet.