Description
Samsung Galaxy S22 Note
Samsung has launched the Galaxy S22 Note smartphone to the market. The smartphone will be powered by Exynos 2100 (5 nm) chipset. The Samsung Galaxy S22 Note has a 2.9Ghz Octa-Core processor. The device has got a 6.8 inches screen size. The Samsung Galaxy S22 has a Dynamic AMOLED 2X Capacitive Touchscreen, with a full HD resolution of 1440 x 3200 Pixels. Also, there is a GPU of Mali-G78 MP14. The RAM that is paired with the SoC is 12/16 GB. The internal storage is 128/256/512 GB. There is a Quad Camera setup at the back of the handset, The main sensor will be 108 megapixels wide, 10 megapixels periscope telephoto, 10 megapixels telephoto, 12 megapixels ultrawide. The selfie shooter of the handset has a single camera, and that is 40 megapixels. The battery of the Galaxy S22 Note is fueled with a 5000 mAh capacity.
Build & Display
OS | Android 12 OS |
---|---|
DIMENSIONS | 163.2 x 77.9 x 8.9mm |
WEIGHT | N/A |
SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) |
TECHNOLOGY | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
SIZE | 6.8 Inches |
RESOLUTION | 1440 x 3200 Pixels (~516 PPI) |
Frequency & Processor
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
CPU | 2.9Ghz Octa-Core |
CHIPSET | Exynos 2100 (5 nm) |
GPU | Mali-G78 MP14 |
Memory & Camera
BUILT-IN | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 |
---|---|
CARD | No |
MAIN | Quad Camera: 108 MP, f/1.8, (wide), 1/1.33″, PDAF, Laser AF, OIS + 10 MP, f/4.9, (periscope telephoto), 1/3.52″, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, (telephoto), 1/3.52″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, (ultrawide), 1/2.55″, dual pixel PDAF, Super Steady video, LED Flash |
FEATURES | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
FRONT | 40 MP, f/2.2, 26mm (wide), 1/2.8 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.2 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Features
SENSORS | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
---|---|
AUDIO | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-ion Non-removable), 5000 mAh |
PRICE | Expected Rs: 234,999), USD: $1751 |
Reviews
There are no reviews yet.