Description
Samsung Galaxy S22 Plus
Samsung is launching a new smartphone of its S-series named as Samsung Galaxy S22 Plus. The smartphone will be powered by Samsung Exynos 2100 chipset. . The new Samsung Galaxy S22 Plus has a 2.9 GHz Octa-Core processor. The device has a 6.81 Inches massive screen size, Samsung Galaxy S22’s going to have a Dynamic AMOLED 2X Capacitive Touchscreen, with a full HD resolution of 1080 x 2400 Pixels. Also, there is a GPU of Mali-G78 MP14. The RAM that is coupled with the SoC is 12 GB. The internal storage of the device is 256 GB. There is a Triple Camera setup at the back, The main sensor will be 50 megapixels wide, 12 megapixels telephoto, 12 megapixels ultrawide. The selfie shooter of Galaxy S22 Plus is a single camera, and that is 16 megapixels. The battery of the new phone will be somewhere around 4000 mAh.
Build & Display
| OS | Android 11 OS |
|---|---|
| DIMENSIONS | N/A |
| WEIGHT | N/A |
| SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) |
| TECHNOLOGY | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| SIZE | 6.8 Inches |
| RESOLUTION | 1080 x 2400 Pixels (~386 PPI) |
Frequency & Processor
| 2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| CPU | 2.9Ghz Octa-Core |
| CHIPSET | Samsung Exynos 2100 |
Memory & Camera
| BUILT-IN | 256GB Built-in, 12GB RAM |
|---|---|
| CARD | No |
| MAIN | Triple camera: 50MP 1/1.55-inch + 12MP (telephoto lens), 3x optical zoom + 12MP ultrawide cam, LED Flash |
| FEATURES | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video |
| FRONT | 16 MP |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| BLUETOOTH | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| USB | USB Type-C 3.2, USB On-The-Go |
| DATA | GPRS, EDGE,3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Features
| SENSORS | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 |
|---|---|
| AUDIO | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-Po Non-removable), 4000 mAh |
| PRICE | Coming Soon (Expected Rs: 198,999) Price in USD: $1483 |






Reviews
There are no reviews yet.