Description
Vivo iQoo Z1x
Vivo has launched its new variant iQOO Z1x to the market. The smartphone will be powered by a chipset that is called Snapdragon 765G. It is packed with 128 internal storage capacity. The 8 GB of RAM is provided in the handset. The 6.57 inches broad screen with IPS LCD technology provides the user with full HD plus the resolution of 1080 x 2408 Pixels. There is a Triple-camera setup at the rear of the handset. The main camera is 48MP wide with a 2MP macro and also has a 2MP depth sensor. The front-facing camera of the phone is 16MP. The handset is fueled with a battery of 5000 mAh capacity.
Build & Display
OS | Android 10 OS |
---|---|
UI | iQoo UI 1.0 |
DIMENSIONS | 164.2 x 76.5 x 9.1 mm |
WEIGHT | 199 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | TFT LCD Capacitive Touchscreen, 16M Colors |
SIZE | 6.57 Inches |
RESOLUTION | 1080 x 2408 Pixels (~402 PPI) |
Frequency & Processor
2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BAND | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) |
CHIPSET | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Memory & Camera
BUILT-IN | 64/128GB Built-in, 6/8GB RAM or 128/256 Built-in, 8GB RAM |
---|---|
CARD | No |
MAIN | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
FEATURES | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps; gyro-EIS) |
FRONT | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
DATA | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G capable |
Features
SENSORS | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
---|---|
AUDIO | 24-bit/192kHz audio, 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 5000 mAh |
PRICE | Rs: 49,999 , USD: $373. |
Reviews
There are no reviews yet.