Description
Vivo S10e
The coming smartphone will be powered by the MediaTek Dimensity 900 chipset, this is a powerful chipset that is used in upper-class handsets. The smartphone has got a 2.4 GHz Octa-Core processor under the hood of this smartphone. The Vivo S10e’s going to have a 6.4 Inches big screen size and It will provide the user with full HD plus the resolution of 1080 x 2404 Pixels. This handset Vivo sharp S10e will be paired with a gigantic RAM capacity of 8 gigabytes. The Vivo has got a 128/256 gigabytes internal storage capacity. The coming smartphone is packing a triple-camera setup in the back of S10e. The main camera is 64 megapixels, 8 megapixels, 2 megapixels. The selfie camera is 32 megapixels which will take wonderful pictures. The upcoming new S10e got a rear-mounted fingerprint sensor to protect your data from loss. The battery of this S10e is 4000 mAh.
Build & Display
OS | Android 11 OS |
---|---|
Dimensions | 7.5 mm thickness |
Weight | 175 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2404 Pixels (~412 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
GPU | Mali-G68 MC4 |
Memory & Camera
Built-In | 128/256GB Built-in, 8GB RAM |
---|---|
Card | No |
Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72″, PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (depth), dual-LED dual-tone flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
Front | 32 MP, f/2.0, (wide), 1/2.8″, HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.1 with A2DP, LE, apt-X |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Radio | FM Radio |
USB | USB Type-C, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|---|
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-Po Non-removable), 4000 mAh |
Price | Rs: 69,999) USD: $522 |
Reviews
There are no reviews yet.