Description
Vivo S7
Vivo brings its S7 variant to the market. It is powered by the chipset which is known as Snapdragon 765G. The RAM capacity of the handset is packed with 8 GB of RAM. The built-in storage capacity of the phone is 256 GB. There is a quad rear camera setup. The main sensor is 64 megapixels, the ultra-wide lens is 8 megapixels. There is a portrait lens in the S7 that is 13 megapixels. The dual front-facing camera of the device is 44 + 8 megapixels. There is a 6.44 inches AMOLED display panel. The S7 by Vivo is fueled with a Li-Po Non-removable 4500 mAh battery.
Build & Display
OS | Android 10 OS |
---|---|
UI | Funtouch 10.5 |
DIMENSIONS | 158.8 x 74.2 x 7.4 mm |
WEIGHT | 170 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 6.44 Inches |
RESOLUTION | 1080 x 2400 Pixels (~409 PPI) |
Frequency & Processor
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CHIPSET | Adreno 620 |
Memory & Camera
BUILT-IN | 128/256GB Built-in, 8GB RAM, UFS 2.1 |
---|---|
CARD | No |
MAIN | Triple camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (depth), dual-LED dual-tone flash |
FEATURES | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
FRONT | Dual 44 MP, f/2.2, (wide) + 8 MP, f/2.2, (ultrawide), HDR, Video (4K@30/60fps, 1080p@30/240fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
DATA | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4000 mAh |
PRICE | Rs: 69,999 , USD: $522. |
Reviews
There are no reviews yet.