Description
Vivo Y33
Vivo has unveiled Y33 to the market. The smartphone is powered by a chipset that is called Mediatek MT6769V/CU Helio G80 (12 nm). The smartphone Y33 by Vivo will run on the Android 11 operating system. The Vivo Y33 has a 2.0 GHz Octa-Core processor inside the handset. The smartphone has got a 6.58 Inches screen size display, with an IPS LCD Capacitive Touchscreen, and this device Vivo Y33 has a full-HD display with a resolution of 1080 x 2408 Pixels. And also there is a GPU of Mali-G52 MC2 in the device. The handset is packed with 4 GB of RAM. The Vivo Y33 has 128 GB of built-in storage capacity. Vivo has got a Triple Camera setup at the rear of Y33. The main sensor of the smartphone is 48 megapixels + 2 megapixels + 2 megapixels depth. The selfie shooter in this Y33 is 16 megapixels. The Y33 is fueled with a Non-removable Li-Po 5000 mAh battery.
Build & Display
OS | Android 11 OS |
---|---|
UI | Funtouch OS 11.1 |
DIMENSIONS | 164 x 75.5 x 8.4 mm |
WEIGHT | 191 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 6.58 Inches |
RESOLUTION | 1080 x 2408 Pixels (~401 PPI) |
Frequency & Processor
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 2100 |
4G BAND | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
CHIPSET | Mediatek MT6769V/CU Helio G80 (12 nm) |
GPU | Mali-G52 MC2 |
Memory & Camera
BUILT-IN | 128GB Built-in, 4GB RAM |
---|---|
CARD | microSDXC (dedicated slot) |
MAIN | Triple Camera: 48 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
FEATURES | Panorama, HDR, Video (1080p@30fps, gyro-EIS) |
FRONT | 16 MP, f/2.0, (wide), Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
RADIO | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A |
Features
SENSORS | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 5000 mAh |
PRICE | Rs:49,999 , USD: $373. |
Reviews
There are no reviews yet.