Description
Vivo Z1 Pro
Vivo will release its new Z1 Pro very soon in India in the initial phase and then will be launched globally. The upcoming Vivo’s Z1 Pro is two different handsets. But the most important fact about the handset is that it will be powered by Snapdragon 712 chipset. The SoC that is coupled with 4/6 gigabytes of RAM will have 64 gigabytes of internal storage. The other variant of the Z1 Pro by Vivo is coming with 6/8 gigabytes of RAM and 128 gigabytes of internal storage. The new Vivo Pro will come equipped with a triple rear camera setup. The primary sensor will be 16 megapixels along with an 8 megapixels ultrawide lens and a 2 megapixels depth sensor. Vivo Z1’s Pro is having a 32 megapixels front-facing camera. The IPS LCD display screen of 6.53 inches will give an HD plus a resolution of 1080 x 2340 pixels along with a 19.5:9 aspect ratio. Vivo Z1 Pro is packed with a rear-mounted fingerprint reader that will protect you to be used by any unauthorized person. The Non-removable Li-Po 5000 mAh battery.
Build & Display
OS | Android 9.0 (Pie) |
---|---|
UI | Function OS 9 |
Dimensions | 162.4 x 77.3 x 8.9 mm |
Weight | 201 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.53 Inches |
Resolution | 1080 x 2340 Pixels (~395 PPI) |
Frequency & Processor
2G Band | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
GPU | Adreno 616 |
Memory & Camera
Built-In | 64/128GB Built-in, 4/6GB RAM |
---|---|
Card | microSD Card, (supports up to 256GB) |
Main | Triple Camera: 16 MP, f/1.8, (wide), AF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (1080p@30fps) |
Front | 32 MP, f/2.0, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Radio | FM Radio (Unspecified) |
USB | microUSB 2.0, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity |
---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-Po Non-removable), 5000 mAh |
Price | Rs: Coming Soon (Expected Rs: 39,999) USD: $NA |
Reviews
There are no reviews yet.