Description
Xiaomi Mi 11
Xiaomi has unveiled a smartphone Mi11 to the market. The handset has got a Super AMOLED Capacitive Touchscreen and there is a big screen size of 6.81 Inches, the users will enjoying using this screen size. In this Mi 11 by Xiaomi, it has a full HD plus resolution of 1440 x 3200 Pixels. And also in this device, there is a powerful GPU called Adreno 660 under the hood of this smartphone. The handset has got 8/12 gigabytes of RAM. The internal storage capacity of the device will be 128/256 gigabytes. On the back of the Xiaomi Mi 11, there is a quad camera setup. The main sensor of the phone will be 108 megapixels and the secondary sensor is going to be 13 megapixels the third one is going to be 5 megapixels that gonna capture amazing photos. The battery of the smartphone is 4600 mAh.
Build & Display
| OS | Android 11 OS |
|---|---|
| UI | MIUI 12 |
| Dimensions | 164.3 x 74.6 x 8.1 mm, (Glass) / 8.6 mm (Leather) |
| Weight | 196 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Technology | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.81 Inches |
| Resolution | 1440 x 3200 Pixels (~515 PPI) |
Frequency & Processor
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | 5G SA/NSA |
| CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| GPU | Adreno 660 |
Memory & Camera
| Built-In | 256GB Built-in, 8GB RAM |
|---|---|
| Card | No |
| Main | Triple Camera: 108 MP, f/1.9, 26mm (wide), 1/1.33″, PDAF, OIS + 13 MP, f/2.4, (ultrawide) + 5 MP, f/2.4, (macro), dual-LED dual-tone flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+) |
| Front | 20 MP, f/2.2, 27mm (wide), 1/3.4″, HDR, panorama, Video (1080p@30/60fps, 720p@120fps) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.2 with A2DP, LE, apt-X HD, aptX Adaptive |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable |
Features
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|---|
| Audio | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Battery | (Li-Po Non-removable), 4600 mAh |
| Price | Rs: 144,999 USD: $899 |






Reviews
There are no reviews yet.