Description
Xiaomi Mi 9 Pro
Xiaomi has launched a smartphone Mi 9 Pro to the market. The phone is powered by Snapdragon 855+ a 7 nm chipset. The RAM in the Xiaomi Mi 9 offers 8/12 GB of RAM capacity. The internal storage is 128/ 256/512GB. The Mi 9 Pro by Xiaomi is equipped with 6.39 inches super AMOLED display panel that will give full HD plus a resolution of 1080 x 2340 pixels. The Xiaomi 9 Pro has a squad of three sensors on the rear. The main sensor is 48 megapixels and the telephoto lens is 12 megapixels and the ultra-wide lens is 16 megapixels. The Xiaomi Mi 9 Pro has a 20 megapixels front-facing camera. The Non-removable Li-Po 4000 mAh battery is installed in the handset.
Build & Display
OS | Android 10 OS |
---|---|
UI | MIUI 11 |
DIMENSIONS | 157.2 x 74.6 x 8.5 mm |
WEIGHT | 196 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 6.4 Inches |
RESOLUTION | 1080 x 2340 Pixels (~403 PPI) |
Frequency & Processor
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) |
CHIPSET | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
Memory & Camera
BUILT-IN | 128/256GB Built-in, 8GB RAM or 256/512GB Built-in, 12GB RAM |
---|---|
CARD | No |
MAIN | Triple Camera: 48 MP, f/1.8, 27mm (wide), 1/2″, PDAF, Laser AF + 12 MP, f/2.2, 54mm (telephoto), 1/3.6″, PDAF, Laser AF, 2x optical zoom + 16 MP, f/2.2, 13mm (ultrawide), 1/3.0, PDAF, Laser AF, Dual LED Flash |
FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps) |
FRONT | 20 MP, f/2.0, HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
BLUETOOTH | v5.0 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps) |
Features
SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4000 mAh |
PRICE | Rs: 88,999, USD: $663. |
Reviews
There are no reviews yet.