Description
Xiaomi Redmi 9 Power
Xiaomi has come with its Redmi 9 Power to the market. The phone is powered by a Qualcomm SM6115 Snapdragon 662 chipset, and also there is a 2.0 GHz Octa-Core processor inside this smartphone. And it has a GPU of Adreno 619. The Xiaomi Redmi 9 has a 6.53 Inches screen and provides the user with full HD plus the resolution of 1080 x 2340 Pixels. The device has IPS LCD Capacitive Touchscreen. The Redmi 9 Power is packed with 4GB of RAM capacity. The built-in storage capacity of the Xiaomi 9 Power is 128 GB. On the back of the smartphone, there is a triple camera setup. The main sensor of the Xiaomi Redmi 9 Power is 48 megapixels wide. The ultrawide camera of the phone is 8 megapixels with 2 megapixels depth sensor. The selfie shooter of the phone is 8 megapixels. The Redmi 9 Power is fueled with a Non-removable Li-Po 6000 mAh battery.
Build & Display
| OS | Android 10.0 OS |
|---|---|
| UI | MIUI 12 |
| DIMENSIONS | 162.3 x 77.3 x 9.6 mm |
| WEIGHT | 198 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| SIZE | 6.53 Inches |
| RESOLUTION | 1080 x 2340 Pixels (~395 PPI) |
Frequency & Processor
| 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 850 / 900 / 2100 |
| 4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
| CHIPSET | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| GPU | Adreno 610 |
Memory & Camera
| BUILT-IN | 64/128GB Built-in, 4GB RAM |
|---|---|
| CARD | microSDXC (dedicated slot) |
| MAIN | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro)+ 2 MP, f/2.4, (depth), LED Flash |
| FEATURES | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) |
| FRONT | 8 MP, f/2.0, 27mm (wide), 1/4.0″, HDR, Video (1080p@30fps) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| BLUETOOTH | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| RADIO | FM Radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
| SENSORS | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
|---|---|
| AUDIO | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-Po Non-removable), 6000 mAh |
| PRICE | Rs: 25,999, USD: $194. |






Reviews
There are no reviews yet.