Description
Xiaomi Redmi Note 11 Pro 5G
Xiaomi will soon launch its Redmi Note 11 Pro 5G on the market. The smartphone has got a Chipset of Qualcomm SM6375 Snapdragon 695 5G (6 nm). and the handset has a 2.2 GHz Octa-Core processor inside the device. And also there is a GPU of Adreno 619 under the hood of the handset. The display screen size of the smartphone is 6.7 Inches and It will provide the user with full HD plus the resolution of 1080 x 2400 Pixels. The upcoming handset Xiaomi Redmi Note has a Super AMOLED Capacitive Touchscreen display. The handset that is Redmi Note 11 Pro 5G by Xiaomi will be paired with a RAM capacity of 6/8 GB. The internal storage capacity of the Xiaomi Note 11 Pro 5G is 64/128 GB. On the back of the handset, there is a Triple Camera setup. The main sensor of the Xiaomi Redmi Note 11 Pro 5G will be 108 megapixels + 8 megapixels + 2 megapixels. The selfie shooter of the smartphone will be 16 megapixels. The Redmi Note 11 Pro 5G will be fueled with a Non-removable Li-Po 5000 mAh battery.
Build & Display
OS | Android 11 OS |
---|---|
UI | MIUI 13 |
DIMENSIONS | 164.2 x 76.1 x 8.1 mm |
WEIGHT | 202 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
TECHNOLOGY | Super AMOLED Capacitive Touchscreen, Multitouch |
SIZE | 6.7 Inches |
RESOLUTION | 1080 x 2400 Pixels (~393 PPI) |
FREQUENCY & PROCESSOR
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
CHIPSET | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
Memory & Camera
BUILT-IN | 64/128GB Built-in, 6/8GB RAM, UFS 2.2 |
---|---|
CARD | microSDXC (dedicated slot) |
MAIN | Triple Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52″, dual pixel PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
FEATURES | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) |
FRONT | 16 MP, f/2.4, (wide), Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.1 with A2DP, LE |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
DATA | GPRS, Edge,3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (CA), 5G capable |
Features
SENSORS | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, 24-bit/192kHz audio, Tuned by JBL, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 5000 mAh |
PRICE | Rs: 59,999, USD: $447. |
Reviews
There are no reviews yet.