Description
Xiaomi Redmi Note 9S 4GB
The upcoming Xiaomi Redmi Note’s fueled with 4 gigabytes of RAM capacity. The internal storage capacity of the phone is 64 gigabytes. On the back of the handset, there is a quad camera setup. The primary sensor of the Xiaomi Note 9s is 48 megapixels, the ultra-wide lens will be 8 megapixels and the macro camera is 5 megapixels the depth sensor is going to be 2 megapixels. So, there is no difference in the camera setup of The new Xiaomi Redmi Note 9s and the other variant. It is packed with 16 megapixels front-facing camera. The phone is fueled with a gigantic battery that will offer 5020 mAh capacity.
Build & Display
OS | Android 10.0 OS |
---|---|
UI | MIUI 11 |
Dimensions | 165.8 x 76.7 x 8.8 mm |
Weight | 209 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.67 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
GPU | Adreno 618 |
Memory & Camera
Built-In | 64GB Built-in, 4GB RAM |
---|---|
Card | microSD Card, (supports up to 512GB) |
Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) |
Front | 16 MP, f/2.5, (wide), HDR, Panorama, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio with recording |
USB | 2.0, Type-C 1.0 reversible connector |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
---|---|
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-Po Non-removable), 5020 mAh |
Price | Rs: 36,999 USD: $276 |
Reviews
There are no reviews yet.