Description
Apple iPhone 11
Apple is developing and now iPhone 11 got leaked in the wild, showing its new and innovative design outline. Apple iPhone 11’s photography quite better and attractive. Along with the device’s camera setup, other information is also leaked in which its display is the second one, which is 5.65 inches in size. Apple’s iPhone 11 is equipped with a Hexacore processor to perform all the tasks easily. Scratch Resistant Glass is going to protect the display of the new and attractive Apple iPhone’s 11. Now display of the device has become scratch-resistant and safe from keys and coins. 64 GB of the built-in storage of the device. Apple A11 Bionic is the chipset which this brand has selected for its next generation of the flagship. If we talk about the iPhone 11’s front side then the only single cam is going to come on the front side.
Build & Display
OS | IOS 13 |
---|---|
Dimensions | 150.9 x 75.7 x 8.3 mm |
Weight | 189 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Technology | Liquid Retina IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.1 Inches |
Resolution | 828 x 1792 Pixels (~324 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
CPU | N/A |
Chipset | Apple A13 (7 nm+) |
GPU | N/A |
Memory & Camera
Built-In | 64/256/512GB Built-in, 4GB RAM |
---|---|
Card | No |
Main | Dual Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55″, PDAF, OIS + 12 MP, (ultrawide), Quad-LED dual-tone flash |
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) |
Front | Dual 12 MP TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot |
---|---|
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Radio | FM Radio |
USB | Lightning, USB 2.0 |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps |
Features
Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
---|---|
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/ AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-ion Non-removable), 3110 mAh |
Price | Rs: 156,300 USD: $1165 |
Reviews
There are no reviews yet.