Description
Vivo X50
Vivo has unveiled its variant X50e. The chipset which empowers the phone is Snapdragon 765G. The RAM capacity of the handset is 8GB. Vivo X50e is packed with 128 gigabytes of internal storage capacity. The Vivo has a 32 megapixels front-facing camera. On the back of the handset, There is a quad-camera setup and the main sensor of the X50e is 48 megapixels, there is an ultra-wide lens of the camera setup which is 13 megapixels. The telephoto lens of the X50e is 13 megapixels and an 8-megapixel ultrawide lens with 120-degree FOV, and a 2-megapixel macro shooter. The battery of the phone is fueled with a 4,350mAh battery.
Build & Display
OS | Android 10.0 OS |
---|---|
UI | FunTouch OS 10 |
DIMENSIONS | 162.1 x 75 x 8.9 mm |
WEIGHT | 200 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
TECHNOLOGY | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 6.44 Inches |
RESOLUTION | 1080 x 2400 Pixels (~409 PPI) |
Frequency & Processor
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) |
CHIPSET | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Memory & Camera
BUILT-IN | 128GB Built-in, 8GB RAM, UFS 2.1 |
---|---|
CARD | No |
MAIN | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 13 MP, f/2.5, 50mm (telephoto), 1/2.8″, PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash |
FEATURES | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
FRONT | 32 MP, f/2.4, 26mm (wide), 1/2.8″, HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
DATA | GPRS, EDGE,3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (4CA), 5G capable |
Features
SENSORS | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4350 mAh |
PRICE | Rs: 79,999 , USD: $596. |
Reviews
There are no reviews yet.