Description
Vivo T1
The upcoming device will be in a mid-range segment and will be a powerful machine in its segment of phones. The new Vivo T1 has a 2.4 GHz Octa-Core processor to give more power to this chipset. The device has a 6.67 Inches massive screen size, the users of this device will be enjoying using it. The Vivo T1 going with an IPS LCD Capacitive Touchscreen, with a full HD resolution of 1080 x 2400 Pixels. The SoC of the Vivo T1 is paired with 8/12 gigabytes of RAM. The upcoming new Oppo has got 128/256 gigabytes of internal storage. There is a Triple Camera setup in the back of this handset, The main sensor will be 64 megapixels, 8 megapixels, and 2 Megapixel sensors. The selfie shooter is a single camera, and that is 16 megapixels which will change your lifestyle. The handset is fueled with (Li-Po Non-removable), 5000 mAh battery.
Build & Display
OS | Android 11 OS |
---|---|
Dimensions | 164.7 x 76.7 x 8.5 mm |
Weight | 193 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.67 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Adreno 642L |
Memory & Camera
Built-In | 128/256GB Built-in, 8/12GB RAM, |
---|---|
Card | No |
Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.97″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
Front | 16 MP, f/2.5, (wide), HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Radio | FM Radio |
USB | USB Type-C, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
---|---|
Audio | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-Po Non-removable), 5000 mAh |
Price | Rs: Coming Soon (Expected Rs: 59,999) USD: $447 |
Reviews
There are no reviews yet.