Description
Huawei Mate 50 Pro
Huawei is unveiling the Mate 50 Pro on the market. The smartphone will be powered by a chipset that is Qualcomm Snapdragon 898 and Huawei Mate 50 Pro got a 2.84 GHz Octa-Core processor inside the smartphone. The handset has OLED Capacitive Touchscreen and there is a screen size of 6.8 Inches. The smartphone Huawei Mate 50 has a full HD plus resolution of 1344 x 2773 Pixels. And also in the handset, there is a powerful GPU called Adreno 730. The SoC of the smartphone is coupled with 12GB of RAM. The internal storage capacity of the handset is 256GB. The Huawei 50 Pro has a Quad Camera setup. The main lens of the setup will be 50 megapixels and a 12 megapixels + 20 megapixels + TOF 3D lens. The front-facing of Huawei Mate 50 Pro will be a dual-camera setup of 13 megapixels along with a TOF 3D camera setup. The battery of the phone will be fueled with (Li-Po Non-removable), 4500 mAh capacity.
Build & Display
OS | Harmony OS |
---|---|
UI | EMUI |
DIMENSIONS | N/A |
WEIGHT | N/A |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
TECHNOLOGY | OLED Capacitive Touchscreen, Multitouch |
SIZE | 6.8 Inches |
RESOLUTION | 1344 x 2773 Pixels (~456 PPI) |
FREQUENCY & PROCESSOR
2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
CPU | Octa-Core |
CHIPSET | Qualcomm Snapdragon 898 |
GPU | Adreno 730 |
Memory & Camera
BUILT-IN | 256/512GB Built-in, 12GB RAM |
---|---|
CARD | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
MAIN | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28″, omnidirectional PDAF, OIS + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 20 MP, f/1.8, 18mm (ultrawide), PDAF + TOF 3D, (depth), dual-LED dual-tone flash |
FEATURES | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS) |
FRONT | Dual 13 MP, f/2.4, (wide) + TOF 3D, (depth/biometrics sensor), HDR, Panorma, Video (4K, 1080p) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.2 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 3.1, USB On-The-Go |
DATA | GPRS, Edge,3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
SENSORS | Accelerometer, Barometer, Compass, Face ID, Fingerprint, (under the display, optical) Gyro, Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4500 mAh |
PRICE | (Expected Rs: 234,999) , USD: $477. |
Reviews
There are no reviews yet.