Description
Oppo A52
Chinese tech Oppo has brought A52 another smartphone with its charm and beauty and with features that are quite appealing. The RAM of the handset is also very powerful that is providing Oppo’s A52 with 8 gigabytes of capacity. The coming Oppo A52’s going to have enough storage capacity to hold a lot of data for future use. You will have 128 gigabytes of internal storage. On the rear of the smartphone, there is a quad camera setup. The main sensor of the phone will be 12 megapixels. The Oppo price in Pakistan for the upcoming smartphone called the A52 is very well thought of lens. The other two lenses will have the same capacity of 2 megapixels each. The selfie shooter of the coming A52 is 16 megapixels. The screen is 6.5 inches is there to provide the user with full HD plus the resolution of 1080 x 2340 pixels. A52 is having a battery with a 5000 mAh capacity.
Build & Display
OS | Android 10 OS |
---|---|
UI | ColorOS 7.1 |
Dimensions | 162 x 75.5 x 8.9 mm |
Weight | 192 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 1080 x 2400 Pixels (~405 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
GPU | Adreno 610 |
Memory & Camera
Built-In | 128GB Built-in, 4GB RAM, UFS 2.1 |
---|---|
Card | microSDXC (uses shared SIM slot) |
Main | Quad Camera: 12 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) |
Front | 16 MP, f/2.0, (wide), 1/3.1″, HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
---|---|
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-Po Non-removable), 5000 mAh |
Price | Rs: 34,999 USD: $261 |
Reviews
There are no reviews yet.