Description
Realme 9 pro Plus
Realme is launching a 9 Pro Plus soon on the market. The handset will be empowered by the chipset that is MediaTek Dimensity 920 5G (6 nm). Realme 9 Pro Plus has a 2.5 GHz Octa-Core processor in the smartphone. The upcoming handset has a 6.4 inches screen size and will provide the user with full HD plus the resolution of 1080 x 2400 Pixels. The Realme 9 Pro going to have a Super AMOLED Capacitive Touchscreen display. Also, there is a GPU of Mali-G68 MC4. The chipset of 9 Pro Plus has got a RAM of 8 GB of capacity. The internal storage capacity of the smartphone is 256 GB. The Realme Pro Plus is packed with a Triple Camera setup. The primary sensor will be 50 megapixels and the other lens are yet to confirm. The upcoming Realme 9’s Pro Plus will be packed with 16 megapixels of selfie-shooter camera. The 9 Pro Plus will be fueled with a Non-removable Li-Po 5000 mAh battery capacity.
Build & Display
OS | Android 12 OS |
---|---|
UI | Realme UI 3.0 |
DIMENSIONS | N/A |
WEIGHT | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | Super AMOLED Capacitive Touchscreen, Multitouch |
SIZE | 6.43 Inches |
RESOLUTION | 1080 x 2400 Pixels (~409 PPI) |
Frequency & Processor
2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 2100 |
4G BAND | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
CHIPSET | MediaTek Dimensity 920 5G (6 nm) |
GPU | Mali-G68 MC4 |
Memory & Camera
BUILT-IN | 128/256GB Built-in, 6/8GB RAM, UFS 2.2 |
---|---|
CARD | microSD Card, (supports up to 256GB) (dedicated slot) |
MAIN | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (depth), LED Flash |
FEATURES | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS) |
FRONT | 16 MP, f/2.5, (wide), 1/3.0″, HDR, panorama, Video (1080p@30/120fps, gyro-EIS) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
BLUETOOTH | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
DATA | GPRS, Edge,3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
Features
SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4500 mAh |
PRICE | Expected Rs: 69,999 , $522. |
Reviews
There are no reviews yet.