Description
Realme X50m
Realme has launched an X50m smartphone on the market. The smartphone is packed with a display panel of 6.57 inches that is an IPS LCD panel. Realme X50m display screen presents full HD plus and a resolution of 1080 x 2400 pixels. The Realme X50m will be powered by the Snapdragon 765G octa-core processor. The device is paired with 8 GB of RAM. The internal storage of the phone is 128 GB. The Realme is packed with a quad-camera setup at the rear side. The smartphone has a main sensor of 48 megapixels and an ultra-wide lens of 8 megapixels. The macro lens of 2 megapixels and the depth sensor is 2 megapixels. The selfie shooter is 16 megapixels. As the front-facing camera of the X50m is a dual one so there is a 2 megapixels depth sensor. A battery is fueled with a 4,200mAh capacity.
Build & Display
OS | Android 10 OS |
---|---|
UI | ColorOS 7 |
DIMENSIONS | 163.8 x 75.8 x 8.9 mm |
WEIGHT | 194 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 6.57 Inches |
RESOLUTION | 1080 x 2400 Pixels (~401 PPI) |
Frequency & Processor
2G BAND | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) |
CHIPSET | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Memory & Camera
BUILT-IN | 128GB Built-in, 6/8GB RAM, UFS 2.1 |
---|---|
CARD | No |
MAIN | Quad Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0″, PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
FEATURES | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/60fps; gyro-EIS) |
FRONT | Dual 16 MP, f/2.0, 26mm (wide), 1/3″ + 2 MP, f/2.4, (depth), HDR, Video (1080p@30/120fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
DATA | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable (1.9 Gbps DL) |
Features
SENSORS | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4200 mAh |
PRICE | Rs: 49,999, USD: $373. |
Reviews
There are no reviews yet.