Description
Samsung Galaxy J6 Plus – Revolutions Gateway!
Samsung has already launched its Galaxy J6 which was quite famous and Plus variant of this phone is just at the edge to get launched in the market to take its rivals down with the solid hit of its new phone which is dubbed as Samsung Galaxy J6 Plus. After making huge recoveries from Pakistani market its younger sibling now Koreans are looking forward to make thing more exiting and in that instant we got Samsung’s Galaxy J6 Plus whose job is to bring the brand back to the same place where it was before. Huawei did everything possible but lovers of this brand came back and now Samsung Galaxy J6’s treat is for those who prefer a smart device from reliable source. Design of this smartphone is very much identical to its younger sibling whereas some specifications of Samsung J6 Plus are also taken from that phone. Screen size of the gadget is 6.0 inches and inside IPS LCD panel is used to bring each and everything to life. Samsung Galaxy’s J6 Plus got the HD+ resolution of 1480 x 720 pixels and aspect ratio of the phone is 18.5:9. To power up the screen and all to run all other hardware of Galaxy J6 Plus by Samsung got the Snapdragon 425 system on chip. Android operating system to control the hardware is Oreo and it came out of box. SD card slot is also present in Galaxy J6 Plus which is going to expand the internal storage up to 256 GB. Finger print scanner is also mentioned in the specifications of the phone where NFC is also embedded inside the J6 Plus which is going to help you a lot in making payment. Now making a great impact on the market this phone has a successor just like we have seen in past years and name of its successor is Samsung Galaxy J6 Prime which is introduced recently.
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | Samsung Experience 9.0 | ||
Dimensions | 161.4 x 76.9 x 7.9 mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gold, Black, Pink, Gray and Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) | ||
Processor | CPU | 1.4 GHz Quad Core Cortex-A53 | |
Chipset | Qualcomm MSM8917 Snapdragon 425 | ||
GPU | Adreno 308 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 720 x 1480 Pixels (~274 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/1.9, 28mm, AF + 5 MP, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 8 MP, f/1.9, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Side Mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3300 mAh |
Price | Price in Rs: Discontinued Price in USD: $0 |
---|
Reviews
There are no reviews yet.