Description
Samsung Galaxy Note 10
Samsung Galaxy Note 10 will be the biggest smartphone on the earth because it is going to beat Apple which has a 6.3-inch screen and a pro variant of this phone is launching with 6.75 inches screen. Samsung’s Galaxy Note 10 coming with a Dynamic AMOLED display and you know what this phone is coming with 4K resolution. 1080 x 2280 will be the display’s resolution, and Samsung Galaxy Note’s design is also changed.
Build & Display
OS | Android 9.0 (Pie) |
---|---|
UI | One UI |
Dimensions | 151 x 72 x 7.9 mm |
Weight | 168 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Technology | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.3 Inches |
Resolution | 1080 x 2280 Pixels (~400 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
CPU | Octa-core (2 x 2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) |
Chipset | Exynos 9825 (7 nm) |
GPU | Mali-G76 MP12 |
Memory & Camera
Built-In | 256GB Built-in, 8GB RAM |
---|---|
Card | No |
Main | Triple Camera: 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55″, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) |
Front | 10 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.0 with A2DP, LE, apt-X |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio (Unspecified) |
USB | 3.1, Type-C 1.0 reversible connector |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps) |
Features
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display), Gyro, HeartRate, Iris Scanner, SpO2 |
---|---|
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-Po Non-removable), 3500 mAh |
Price | Rs: 169,999 USD: $1267 |
Reviews
There are no reviews yet.