Description
Samsung Galaxy S21 Ultra
Samsung with its new handset Galaxy S21 Ultra will hit the market. Samsung’s Galaxy S21 is paired with 12 gigabytes of RAM capacity. The internal storage capacity of the upcoming handset of the company that is called Galaxy S21 by Samsung will be 256 gigabytes. On the rear of the smartphone, there is a Quad camera setup. The main sensor of the Samsung Galaxy’s S21 will be 108 megapixels. Only a few smartphones are carrying support for this type of high-end sensor.
Build & Display
OS | Android 11 OS |
---|---|
Dimensions | 165.1 x 75.6 x 8.9 mm |
Weight | 227 g |
SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.8 Inches |
Resolution | 1440 x 3200 Pixels (~516 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) |
Chipset | Exynos 2100 (5 nm) |
GPU | Mali-G78 MP14 |
Memory & Camera
Built-In | 256GB Built-in, 12GB RAM |
---|---|
Card | No |
Main | Quad Camera: 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33″, PDAF, Laser AF, OIS + 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, dual pixel PDAF, Super Steady video, LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., Gyro-EIS) |
Front | 40 MP, f/2.2, 26mm (wide), 1/2.8 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.2 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio (Unspecified) |
USB | USB Type-C 3.2, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Features
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
---|---|
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-Po Non-removable), 5000 mAh |
Price | Rs: 224,999 USD: $1677 |
Reviews
There are no reviews yet.