Description
Vivo X50 Lite
Vivo has launched its Vivo X50 Lite product to the market. Vivo’s X50 Lite will be powered by The Snapdragon 665 chipset along with Adreno 610 GPU. X50 Lite has got a RAM of 8 GB of capacity. The built-in memory of the phone is 128GB. Vivo X50 Lite produces an HD plus display and a resolution of 1080 x 2340 pixels along with a pixel density of 480ppi. Vivo X50 Lite is packed with a quad-camera setup at the back. The main sensor is 48MP wide and the secondary sensor of the phone is 8MP ultra-wide plus 2MP macro sensor and also 2MP depth sensor. The front-facing camera of the phone is 16MP. The battery of the phone is 4500 mAh.
Build & Display
OS | Android 10 OS |
---|---|
UI | Funtouch 10.0 |
DIMENSIONS | 159.3 x 75.2 x 8.7 mm |
WEIGHT | 186 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
TECHNOLOGY | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 6.38 Inches |
RESOLUTION | 1080 x 2340 Pixels (~404 PPI) |
Frequency & Processor
2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 2100 |
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
CHIPSET | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Memory & Camera
BUILT-IN | 128GB Built-in, 8GB RAM |
---|---|
CARD | microSDXC (uses shared SIM slot) |
MAIN | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
FEATURES | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
FRONT | 16 MP, (wide), 1/3.1″, HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
DATA | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/150 Mbps) |
Features
SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 4500 mAh |
PRICE | Rs: 64,999 , USD: $484. |
Reviews
There are no reviews yet.