Description
Xiaomi PocoPhone M2 Pro
Xiaomi has launched the PocoPhone M2 Pro smartphone to the market. The smartphone is powered by Snapdragon 720G and the processor of the Xiaomi PocoPhone M2 Pro is 2.3 GHz Octa-Core. Xiaomi Poco M2 has a 4GB of RAM capacity The internal storage capacity of the Pocophone M2 Pro is 64 GB. It has 6.67 Inches broad IPS LCD display and provide the user with full HD plus the resolution of 1080 x 2400 Pixels.On the back of the phone, there is a triple rear camera setup. The Poco M2 Pro has got 48 MP main lens, the secondary sensor is 8 MP, and there is a 5 MP third sensor and 2 MP last sensor. The front-facing camera of the M2 Pro is 16 megapixels The battery of the phone is fueled with a 5000 mAh capacity.
Build & Display
OS | Android 10 OS |
---|---|
UI | MIUI 11 |
DIMENSIONS | 165.8 x 76.7 x 8.8 mm |
WEIGHT | 209 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 6.67 Inches |
RESOLUTION | 1080 x 2400 Pixels (~395 PPI) |
Frequency & Processor
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) |
CHIPSET | Qualcomm SM7125 Snapdragon 720G (8 nm) |
GPU | Adreno 618 |
Memory & Camera
BUILT-IN | 64GB Built-in, 4/6GB RAM or 128GB Built-in, 6GB RAM |
---|---|
CARD | microSDXC (dedicated slot) |
MAIN | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 119Ëš (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro), AF + 2 MP, f/2.4, (depth), LED Flash |
FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) |
FRONT | 16 MP, f/2.5, (wide), 1/3.06″ HDR, panorama, Video (1080p@30/120fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | v5.0 with A2DP, LE, apt-X HD |
GPS | A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
DATA | GPRS, EDGE,3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
SENSORS | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
---|---|
AUDIO | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
GAMES | Built-in + Downloadable |
TORCH | Yes |
BATTERY | (Li-Po Non-removable), 5000 mAh |
PRICE | Rs: 34,999, USD: $261. |
Reviews
There are no reviews yet.