Description
Xiaomi Pocophone F2 Pro
The new upcoming smartphone of the company that is known as Xiaomi Pocophone F2 Pro will be packed with some outstanding features and specs will be definitely more superior than the previous model. Xiaomi Pocophone F2’s going to be packed with 6/8 gigabytes of RAM. Xiaomi will be 128/256 gigabytes of internal storage. On the back of the handset, you will find a Quad rear camera setup that is usual for a high-end variant. The primary sensor will be 64 megapixels, the secondary sensor will be 13 MP and Xiaomi Pocophone’s F2 Pro will be packed with a 5 MP macro sensor and a 2 MP depth sensor. The battery will be a gigantic 4700 mAh capacity.
Build & Display
OS | Android 10 OS |
---|---|
UI | MIUI 11 |
Dimensions | 163.3 x 75.4 x 8.9 mm |
Weight | 218 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.67 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Frequency & Processor
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
Memory & Camera
Built-In | 128/256GB Built-in, 6/8GB RAM |
---|---|
Card | No |
Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 5 MP, f/2.2, 50mm (telephoto macro), AF + 13 MP, f/2.4, 123° (ultrawide) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4320p@24/30fps, 2160p@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS) |
Front | 20 MP (Motorized pop-up), (wide), 1/3.4, HDR, Video (1080p@30fps, 720p@120fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
Radio | FM Radio (Unspecified) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity |
---|---|
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | (Li-Po Non-removable), 4700 mAh |
Price | Rs: 112,000 USD: $835 |
Reviews
There are no reviews yet.